Kiplinger's Earnings Calendar for This Week (April 22-26)
Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports.
Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded earnings previews and recaps for select companies.
Please check back often. This earnings calendar is updated regularly.
(Editor's Note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)
Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
Earnings calendar highlights
Monday (4/22)
Company | Ticker symbol | Earnings estimate |
---|---|---|
Albertsons | ACI | $0.52 per share |
AZZ | AZZ | $0.70 |
Bank of Hawaii | BOH | $0.88 |
Truist Financial | TFC | $0.78 |
Verizon Communications | VZ | $1.12 |
Zions Bancorp | ZION | $0.95 |
Company | Ticker symbol | Earnings estimate |
---|---|---|
AGNC Investment | AGNC | $2.27 per share |
Alexandria RE | ARE | $2.33 |
Brown & Brown | BRO | $1.07 |
Cadence Bank | CADE | $0.54 |
Cadence Design | CDNS | $1.13 |
Calix Networks | CALX | $0.20 |
Cleveland-Cliffs | CLF | $0.22 |
Crane | CR | $1.13 |
Equity Lifestyle Properties | ELS | $0.77 |
Globe Life | GL | $2.79 |
HealthStream | HSTM | $0.11 |
Hexcel | HXL | $0.42 |
Independent Bank Group | IBTX | $0.59 |
Medpace | MEDP | $2.47 |
Nucor | NUE | $3.67 |
Packaging Corp of America | PKG | $1.68 |
Pinnacle Financial Partners | PNFP | $1.54 |
SAP | SAP | $1.07 |
Simpson Manufacturing | SSD | $1.92 |
Tuesday (4/23)
Company | Ticker symbol | Earnings estimate |
---|---|---|
Banc of California | BANC | $0.14 per share |
Danaher | DHR | $1.72 |
East West Bancorp | EWBC | $1.97 |
First Bancorp | FBP | $0.37 |
First Commonwealth | FCF | $0.36 |
Fiserv | FI | $1.79 |
Freeport-McMoRan | FCX | $0.27 |
GATX | GATX | $1.76 |
GE Aerospace | GE | $0.66 |
General Motors | GM | $2.13 |
Halliburton | HAL | $0.74 |
Herc Holdings | HRI | $2.15 |
Invesco | IVZ | $0.40 |
JetBlue Airways | JBLU | -$0.52 |
Kimberly-Clark | KMB | $1.63 |
Lockheed Martin | LMT | $5.80 |
MSCI | MSCI | $3.45 |
NextEra Energy | NEE | $0.73 |
NextEra Energy Partners | NEP | $0.22 |
Old National Bancorp | ONB | $0.43 |
Pentair | PNR | $0.90 |
PepsiCo | PEP | $1.52 |
Philip Morris International | PM | $1.41 |
Polaris Industries | PII | $0.05 |
PulteGroup | PHM | $2.36 |
Quest Diagnostics | DGX | $1.85 |
RTX | RTX | $1.23 |
Ryder System | R | $1.71 |
Sherwin-Williams | SHW | $2.22 |
Spotify | SPOT | $0.64 |
United Parcel Service | UPS | $1.31 |
W.R. Berkley | WRB | $1.43 |
Webster Financial | WBS | $1.41 |
Xerox | XRX | $0.35 |
Earnings spotlight: Tesla
Tesla (TSLA) has had a rough go of it on the price charts in 2024, with shares of the electric vehicle (EV) maker down roughly 40% as of this writing. This makes TSLA the worst-performing Magnificent 7 stock by a country mile.
Much has been said about the headwinds Tesla is facing, including decreased demand for EVs, major layoffs to its global workforce and several price cuts to its vehicles that have cut into margins. The situation appears to be so dire that Wedbush analyst Daniel Ives (Outperform, the equivalent of a Buy) says the company's first-quarter earnings report, due out after Tuesday's close, will mark "a moment of truth" for Tesla.
While the company has endured rough stretches before, "this time is clearly a bit different as for the first time many long-time Tesla believers are giving up on the story and throwing in the white towel," Ives says. This makes TSLA's post-earnings conference call and the messaging it delivers "one of the most important moments" in its history. "If Musk is flippant again and there is no adult in the room on this conference call with no answers then darker days are ahead," Ives adds.
As for Tesla's Q1 results, analysts, on average, expect the company to report earnings of 51 cents per share, down 40% year-over-year (YoY), on revenue of $22.3 billion (+11.5% YoY).
Economic report | Period | Time released |
---|---|---|
Baker Hughes | BKR | $0.39 per share |
Canadian National Railway | CNI | $1.71 |
Chubb | CB | $5.31 |
CoStar Group | CGSP | $0.07 |
Enphase Energy | ENPH | $0.42 |
EQT Corp. | EQT | $0.91 |
Equity Residential | EQR | $0.91 |
Hawaiian Holdings | HA | -$2.74 |
IDEX Corp | IEX | $1.75 |
Matador Resources | MTDR | $1.55 |
Mattel | MAT | -$0.12 |
Range Resources | RRC | $0.57 |
Seagate Technology | STX | $0.29 |
Steel Dynamics | STLD | $3.51 |
Stride | LRN | $1.43 |
Texas Instruments | TXN | $1.07 |
Trustmark | TRMK | $0.61 |
Veritex Holdings | VBTX | $0.55 |
Vicor | VICR | $0.10 |
Visa | V | $2.44 |
WesBanco | WSBC | $0.55 |
Zurn Elkay Water Solutions | ZWS | $0.26 |
Wednesday (4/24)
Company | Ticker symbol | Earnings estimate |
---|---|---|
Amphenol | APH | $0.73 per share |
AT&T | T | $0.54 |
Avery Dennison | AVY | $2.15 |
Biogen | BIIB | $3.43 |
Boeing | BA | -$1.63 |
BOK Financial | BOKF | $1.56 |
Boston Scientific | BSX | $0.51 |
Bunge | BG | $2.53 |
CME Group | CME | $2.45 |
Constellium | CSTM | $0.28 |
Entergy | ETR | $1.57 |
Evercore | EVR | $2.13 |
Fortive | FTV | $0.79 |
General Dynamics | GD | $2.95 |
Group 1 Auto | GPI | $9.40 |
Hasbro | HAS | $0.28 |
Healthcare Services Group | HCSG | $0.19 |
Helen of Troy | HELE | $2.30 |
Hilton | HLT | $1.42 |
Humana | HUM | $6.12 |
Interpublic | IPG | $0.35 |
Lennox International | LII | $3.17 |
Masco | MAS | $0.88 |
Mr. Cooper Group | COOP | $2.05 |
Navient | NAV | $0.59 |
New Oriental Education & Technology | NEDU | $0.73 |
Norfolk Southern | NSC | $2.91 |
Old Dominion Freight Line | ODFL | $1.35 |
Otis Worldwide | OTIS | $0.87 |
Owens Corning | OC | $3.06 |
Pacific Premier | PPBI | $0.47 |
Silicon Labs | SLAB | -$0.98 |
Synchrony Financial | SYF | $1.34 |
TE Connectivity | TEL | $1.83 |
Teledyne Technologies | TDY | $4.63 |
Thermo Fisher Scientific | TMO | $4.71 |
Travel + Leisure Co | TNL | $0.89 |
Vertiv Holdings | VRT | $0.36 |
Virtu Financial | VIRT | $0.55 |
Wabash National | WNC | $0.45 |
Watsco | WSO | $2.30 |
Earnings spotlight: Meta Platforms
BofA Securities analyst Justin Post is bullish on Meta Platforms (META) ahead of the Facebook parent's first-quarter earnings report, slated for release after Wednesday's close. The analyst says positives from the quarter could include commentary on the company's growing artificial intelligence (AI) capabilities and the benefits of AI capital expenditures spending.
Post expects the report to show a strong digital ad environment in Q1, which will help Meta report revenue at the top end of the company's guidance of $34.5 billion to $37 billion.
Industry analysts, meanwhile, expect Meta Platforms to disclose first-quarter revenue of $36.1 billion (+26.1% YoY). Earnings are expected to land at $4.31 per share, nearly double what the company reported this time last year.
Company | Ticker symbol | Earnings estimate |
---|---|---|
Align Technology | ALGN | $1.97 per share |
Antero Midstream | AM | $0.22 |
Antero Resources | AR | $0.01 |
BioMarin Pharmaceutical | BMRN | $0.32 |
Century Communities | CCS | $1.39 |
ChampionX | CHX | $0.42 |
Chemed | CHE | $5.48 |
Chipotle Mexican Grill | CMG | $11.62 |
Churchill Downs | CHDN | $0.79 |
Community Health | CYH | -$0.14 |
Core Labs | CLB | $0.16 |
Encompass Health | EHC | $0.94 |
Ethan Allen | ETD | $0.64 |
First American Financial | FAF | $0.53 |
Ford Motor | F | $0.42 |
Graco | GGG | $0.74 |
International Business Machines | IBM | $1.58 |
ICON | ICLR | $3.41 |
Impinj | PI | $0.10 |
Kaiser Aluminum | KALU | $0.60 |
Knight-Swift Transportation Holdings | KNX | $0.33 |
Lam Research | LRCX | $7.29 |
Landstar System | LSTR | $1.28 |
MaxLinear | MXL | -$0.22 |
Meritage Homes | MTH | $3.55 |
Moelis | MC | $0.12 |
Molina Healthcare | MOH | $5.66 |
Nabors Industries | NBR | -$1.54 |
Oceaneering International | OII | $0.07 |
O'Reilly Automotive | ORLY | $9.26 |
Pegasystems | PEGA | $0.43 |
Plexus | PLXS | $0.87 |
Prosperity Bancshares | PB | $1.16 |
QuantumScape | QS | -$0.23 |
Raymond James | RJF | $2.30 |
Rollins | ROL | $0.20 |
Sallie Mae | SLM | $1.08 |
ServiceNow | NOW | $3.15 |
Sleep Number | SNBR | -$0.31 |
Teradyne | TER | $0.33 |
Tyler Technologies | TYL | $2.04 |
United Rentals | URI | $8.37 |
Universal Health Services | UHS | $3.15 |
Viking Therapeutics | VKTX | -$0.28 |
Waste Management | WM | $1.51 |
Western Union | WU | $0.41 |
Whirlpool | WHR | $1.70 |
Wyndham Hotels & Resorts | WH | $0.76 |
Thursday (4/25)
Company | Ticker symbol | Earnings estimate |
---|---|---|
A.O. Smith | AOS | $0.99 per share |
ADT | ADT | $0.15 |
Allegion | ALLE | $1.45 |
Altria | MO | $1.15 |
American Airlines | AAL | -$0.27 |
Applied Industrial | AIT | $2.40 |
Arch Resources | ARCH | $4.05 |
Asbury Automotive | ABG | $7.76 |
AstraZeneca | AZN | $0.97 |
Bristol-Myers Squibb | BMY | -$4.45 |
Brunswick | BC | $1.35 |
California Water | CWT | $0.10 |
Carrier Global | CARR | $0.50 |
Caterpillar | CAT | $5.15 |
CBIZ | CBZ | $1.50 |
Check Point Software | CHKP | $2.01 |
CMS Energy | CMS | $0.98 |
CNX Resources | CNX | $0.36 |
Comcast | CMCSA | $0.99 |
Cullen/Frost | CFR | $2.09 |
Dover | DOV | $1.87 |
Dow | DOW | $0.45 |
DTE Energy | DTE | $1.84 |
Expro Group | XPRO | $0.09 |
FTI Consulting | FCN | $1.87 |
Grainger | GWW | $9.62 |
Harley-Davidson | HOG | $1.52 |
Hertz Global | HTZ | -$0.45 |
Hess | HES | $1.71 |
Honeywell | HON | $2.17 |
IMAX | IMAX | $0.09 |
Insteel Industries | IIIN | $0.29 |
Integer Holdings | ITGR | $1.11 |
International Paper | IP | $0.22 |
Keurig Dr Pepper | KDP | $0.35 |
Kirby | KEX | $0.98 |
Laboratory Corp of America | LH | $3.48 |
Lakeland Financial | LKFN | $0.86 |
Lazard | LAZ | $0.55 |
Merck | MRK | $1.94 |
Mobileye Global | MBLY | -$0.06 |
Nasdaq | NDAQ | $0.65 |
Newmont | NEM | $0.36 |
Northrop Grumman | NOC | $5.78 |
Oshkosh | OSK | $2.25 |
PG&E | PCG | $0.35 |
Pool | POOL | $1.88 |
Reliance | RS | $5.53 |
Royal Caribbean | RCL | $1.32 |
S&P Global | SPGI | $3.65 |
SAGE Therapeutics | SAGE | -$1.65 |
Sanofi | SNY | $0.19 |
Sonic Automotive | SAH | $1.32 |
Southside Banc | SBSI | $0.69 |
Southwest Air | LUV | -$0.34 |
STMicroelectronics | STM | $0.62 |
TechnipFMC | FTI | $0.16 |
Textron | TXT | $1.22 |
Tractor Supply Company | TSCO | $1.71 |
Tradeweb Markets | TW | $0.71 |
TransUnion | TRU | $0.81 |
TRI Pointe Homes | TPH | $0.76 |
Union Pacific | UNP | $2.51 |
Valero Energy | VLO | $3.20 |
Visteon | VC | $1.67 |
West Pharmaceutical Services | WST | $1.26 |
WEX | WEX | $3.48 |
Willis Towers Watson | WTW | $3.25 |
WNS | WNS | $1.06 |
Xcel Energy | XEL | $0.79 |
Earnings spotlight: Microsoft
Microsoft (MSFT) is one of several blue chip stocks on the earnings calendar, with the software giant's fiscal third-quarter earnings report due after Thursday's close. Analysts, on average, expect earnings of $2.82 per share (+15.1% YoY) on revenue of $60.8 billion (+14.9% YoY).
The Street's estimates "appear to be in a good place," says UBS Global Research analyst Karl Keirstead, adding that recent data checks show that cloud infrastructure spending is stable and a modest top-line beat is likely. The analyst also notes that data shows increased AI spending and "consistent feedback that large enterprise interest in AI projects is ramping."
Keirstead has a Buy rating on the Dow Jones stock and he's in good company with his bullish outlook. Of the 57 analysts covering Microsoft surveyed by S&P Global Market Intelligence, 42 say it's a Strong Buy, 12 have it at Buy and three rate it a Hold. This works out to a consensus Strong Buy recommendation.
Company | Ticker symbol | Earnings estimate |
---|---|---|
AllianceBernstein | AB | $0.71 per share |
Alphabet | GOOGL | $1.51 |
AppFolio | APPF | $0.88 |
AptarGroup | ATR | $1.15 |
Arthur J. Gallagher | AJG | $3.41 |
Atlassian | TEAM | $0.62 |
AvalonBay | AVB | $2.65 |
Boston Beer Co | SAM | -$0.03 |
Boyd Gaming | BYD | $1.57 |
Capital One | COF | $3.25 |
Carlisle Cos | CSL | $2.82 |
Casella Waste | CWST | $0.03 |
Cincinnati Financial | CINF | $1.69 |
Columbia Sportswear | COLM | $0.34 |
CubeSmart | CUBE | $0.64 |
DexCom | DXCM | $0.27 |
Eastman Chemical | EMN | $1.43 |
Edwards Lifesciences | EW | $0.64 |
Exponent | EXPO | $0.47 |
Fair Isaac | FICO | $5.81 |
Federated Hermes | FHI | $0.89 |
First Financial Bancorp | FFBC | $0.59 |
FirstEnergy | FE | $0.58 |
Gaming and Leisure Properties | GLPI | $0.92 |
Gilead Sciences | GILD | $1.55 |
Hartford Financial | HIG | $2.47 |
Healthpeak Properties | DOC | $0.44 |
Hub Group | HUBG | $0.39 |
Intel | INTC | $0.15 |
Juniper Networks | JNPR | $0.41 |
KLA | KLAC | $5.03 |
L3Harris | LHX | $2.91 |
Mohawk | MHK | $1.67 |
NerdWallet | NRDS | $0.02 |
Olin | OLN | $0.38 |
Phillips Edison & Company | PECO | $0.58 |
Principal Financial Group | PFG | $1.73 |
PTC Therapeutics | PTCT | -$1.28 |
ResMed | RMD | $1.93 |
Robert Half | RHI | $0.61 |
Roku | ROKU | -$0.61 |
Skechers USA | SKX | $1.10 |
SkyWest | SKYW | $1.17 |
Snap | SNAP | -$0.26 |
SPS Commerce | SPCS | $0.74 |
Teladoc | TDOC | -$0.46 |
Terex | TEX | $1.36 |
T-Mobile US | TMUS | $1.87 |
VeriSign | VRSN | $1.86 |
Western Digital | WDC | $0.21 |
Weyerhaeuser | WY | $0.16 |
WSFS Financial | WSFS | $1.07 |
Friday (4/26)
Company | Ticker symbol | Earnings estimate |
---|---|---|
AbbVie | ABBV | $2.28 per share |
Aon | AON | $5.89 |
Autoliv | ALV | $1.44 |
AutoNation | AN | $4.23 |
Ball Corp | BALL | $0.56 |
Barnes Group | B | $0.35 |
Centene | CNC | $2.08 |
Charter Communications | CHTR | $7.86 |
Chevron | CVX | $2.95 |
Colgate-Palmolive | CL | $0.81 |
Exxon Mobil | XOM | $2.21 |
First Hawaiian | FHB | $0.42 |
Gentex | GNTX | $0.48 |
HCA | HCA | $5.06 |
LyondellBasell | LYB | $1.36 |
Newell Brands | NWL | -$0.07 |
Piper Sandler | PIPR | $2.12 |
Roper | ROP | $4.34 |
Saia | SAIA | $3.45 |
T. Rowe Price | TROW | $2.04 |
TriNet Group | TNET | $2.46 |
U.S. Silica | SLCA | $0.20 |
WisdomTree | WT | $0.11 |
Reporting schedules are provided by Briefing.com and company websites. Earnings estimate data provided by Refinitiv, an LSEG business, via Yahoo! Finance, and S&P Global Market Intelligence via Briefing.com.
Related content
With over a decade of experience writing about the stock market, Karee Venema is the senior investing editor at Kiplinger.com. She joined the publication in April 2021 after 10 years of working as an investing writer and columnist at Schaeffer's Investment Research. In her previous role, Karee focused primarily on options trading, as well as technical, fundamental and sentiment analysis.
-
Home Energy Improvements Benefit Both Your Wallet and the Environment
Home energy improvements let you save on electricity bills while also reducing greenhouse gas emissions.
By Erin Bendig Published
-
Free Coffee on National Cold Brew Day Saturday, April 20th
Just in time for National Cold Brew Day, Dunkin', Pilot and Flying J Travel Centers, La Colombe and Dutch Bros. are offering up crave-worthy deals.
By Kathryn Pomroy Published
-
Stock Market Today: S&P 500, Nasdaq Extend Losing Streaks
The two indexes have closed lower for five straight sessions.
By Karee Venema Published
-
Buy eBay and Sell Etsy, Morgan Stanley Says
Morgan Stanley is bullish on eBay and bearish on Etsy. Here’s what you need to know.
By Joey Solitro Published
-
Why Taiwan Semiconductor Stock Is Falling After Earnings
Taiwan Semiconductor beat expectations for the first quarter but its stock is notably lower. Here's why.
By Joey Solitro Published
-
Stock Market Today: Dow Slips After Travelers' Earnings Miss
The property and casualty insurer posted a bottom-line miss as catastrophe losses spiked.
By Karee Venema Published
-
Why United Airlines Stock Is Flying Higher After Earnings
United Airlines beat expectations for the first quarter and its stock is by soaring. Here's what you need to know.
By Joey Solitro Published
-
Super Micro Computer: Why This Hot Stock Could Hit $1,500
Super Micro Computer's long-term AI revenue potential is underappreciated, Loop Capital says. Here's what you need to know.
By Joey Solitro Published
-
Stock Market Today: Stocks Stabilize After Powell's Rate-Cut Warning
The main indexes temporarily tumbled after Fed Chair Powell said interest rates could stay higher for longer.
By Karee Venema Published
-
What Does Tesla Stock's Latest Slide Mean for Investors?
Tesla stock is down more than 35% in 2024 and the company just announced layoffs. Here's what you need to know.
By Joey Solitro Published